Platinum | Gold | Silver | Bronze | |
---|---|---|---|---|
Sponsorship Price Jan.1, 2024 - Dec. 31, 2024 |
$ 10,000 $ 6 |
$ 5,000 $ 7 |
$ 2,500 $ 29 |
$ 1,500 $ 79 |
Booth at NAIFA-CA State & Affiliate Events Bronze Sponsors will receive a booth at all Premier Events except e3 |
||||
Customized Code for 10% Off Event Registrations | ||||
Post-Event Marketing Collateral Distribution | ||||
Lead Reports of Attendees at Premier Events | ||||
Logo on NAIFA-CA Sponsorship Page | ||||
Logo on Premier Event Registration Pages | ||||
Logo on NAIFA-CA Blog Page | ||||
Logo in Premier Event Promo Emails | ||||
Blog Posts | ||||
Social Media Posts (singular) | ||||
Social Media Posts (full tier) | ||||
Included e3 Registrations 4 for Platinum; 3 for Gold; 2 for Silver; 1 for Bronze |
||||
30-minute Main Stage Presentation at e3 | ||||
Hosted Workshop at e3 (incl. 10 min. Workshop Promo from Main Stage) | ||||
Hosted Networking Reception at e3 | ||||
Logo on e3 Event Lanyards | ||||
Logo on e3 Step-and-Repeat (photo booth backdrop) | ||||
Logo on e3 Signage | ||||
Collateral in e3 Conference Attendee Bags Up to 3 Pieces for Platinum; Up to 2 Pieces for Gold and Silver; 1 Piece for Bronze |
||||